Grand Sapphire BLU · Iskele
BL-01-19-295
2+1Block BLU01Floor 19North
£3,892.00 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU01
- Floor
- Floor 19
- Looks
- North
- Terrace
- 20.00 m²
Which way it looks is from the developer's price list.
The developer's documents do not state
The same kind in this development
- BL-01-21-327 2+1 · Floor 21 · £276,900
- BL-01-22-343 2+1 · Floor 22 · £281,900
- BL-01-23-359 2+1 · Floor 23 · £315,900
- BL-01-24-375 2+1 · Floor 24 · £323,900
- BL-01-25-391 2+1 · Floor 25 · £331,900
- BL-02-14-215 2+1 · Floor 14 · £265,900
- BL-02-15-231 2+1 · Floor 15 · £269,900
- BL-02-16-247 2+1 · Floor 16 · £276,900
- BL-02-17-263 2+1 · Floor 17 · £279,900
- BL-02-18-279 2+1 · Floor 18 · £286,900
- BL-02-19-295 2+1 · Floor 19 · £291,900
- BL-02-20-311 2+1 · Floor 20 · £297,900
And 32 more.
- Project
- Grand Sapphire BLU
- Code
- BL-01-19-295
- Type
- 2+1
- Floor
- Floor 19
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 75.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-01-19-295