Grand Sapphire BLU · Iskele
BL-01-23-356
1+1Block BLU01Floor 23West
£4,234.55 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU01
- Floor
- Floor 23
- Looks
- West
- Terrace
- 6.00 m²
Which way it looks is from the developer's price list. It gets the evening sun.
The developer's documents do not state
The same kind in this development
- BL-01-19-292 1+1 · Floor 19 · £218,900
- BL-01-24-372 1+1 · Floor 24 · £239,900
- BL-01-25-388 1+1 · Floor 25 · £242,900
- BL-01-26-404 1+1 · Floor 26 · £246,900
- BL-02-20-308 1+1 · Floor 20 · £211,900
- BL-02-22-340 1+1 · Floor 22 · £221,900
- BL-02-23-356 1+1 · Floor 23 · £224,900
- BL-02-24-372 1+1 · Floor 24 · £229,900
- BL-02-25-388 1+1 · Floor 25 · £232,900
- BL-02-26-404 1+1 · Floor 26 · £239,900
- BL-03-21-324 1+1 · Floor 21 · £225,900
- BL-03-22-340 1+1 · Floor 22 · £229,900
And 23 more.
- Project
- Grand Sapphire BLU
- Code
- BL-01-23-356
- Type
- 1+1
- Floor
- Floor 23
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 55.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-01-23-356