Grand Sapphire BLU · Iskele
BL-02-19-299
2+1Block BLU02Floor 19North-east
£3,127.72 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU02
- Floor
- Floor 19
- Looks
- North-east
- Terrace
- 15.00 m²
Which way it looks is from the developer's price list. It gets the morning sun.
The developer's documents do not state
The same kind in this development
- BL-02-17-267 2+1 · Floor 17 · £305,900
- BL-02-18-283 2+1 · Floor 18 · £311,900
- BL-02-20-315 2+1 · Floor 20 · £322,900
- BL-02-21-331 2+1 · Floor 21 · £328,900
- BL-02-22-347 2+1 · Floor 22 · £334,900
- BL-02-23-363 2+1 · Floor 23 · £341,900
- BL-02-24-379 2+1 · Floor 24 · £347,900
- BL-02-25-395 2+1 · Floor 25 · £356,900
- BL-04-14-219 2+1 · Floor 14 · £305,900
- BL-04-15-235 2+1 · Floor 15 · £311,900
- BL-04-16-251 2+1 · Floor 16 · £316,900
- BL-04-17-267 2+1 · Floor 17 · £323,900
And 12 more.
- Project
- Grand Sapphire BLU
- Code
- BL-02-19-299
- Type
- 2+1
- Floor
- Floor 19
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 101.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-02-19-299