Grand Sapphire BLU · Iskele
BL-02-22-337
2+1Block BLU02Floor 22South
£4,143.42 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU02
- Floor
- Floor 22
- Looks
- South
- Terrace
- 20.00 m²
Which way it looks is from the developer's price list.
The developer's documents do not state
The same kind in this development
- BL-01-24-369 2+1 · Floor 24 · £311,900
- BL-01-25-385 2+1 · Floor 25 · £319,900
- BL-02-14-209 2+1 · Floor 14 · £269,900
- BL-02-15-225 2+1 · Floor 15 · £276,900
- BL-02-16-241 2+1 · Floor 16 · £281,900
- BL-02-17-257 2+1 · Floor 17 · £286,900
- BL-02-18-273 2+1 · Floor 18 · £292,900
- BL-02-19-289 2+1 · Floor 19 · £298,900
- BL-02-20-305 2+1 · Floor 20 · £302,900
- BL-02-21-321 2+1 · Floor 21 · £309,900
- BL-02-23-353 2+1 · Floor 23 · £323,900
- BL-02-24-369 2+1 · Floor 24 · £328,900
And 23 more.
- Project
- Grand Sapphire BLU
- Code
- BL-02-22-337
- Type
- 2+1
- Floor
- Floor 22
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 76.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-02-22-337