Grand Sapphire BLU · Iskele
BL-03-24-370
1+1Block BLU03Floor 24South
£4,658.00 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU03
- Floor
- Floor 24
- Looks
- South
- Terrace
- 7.00 m²
Which way it looks is from the developer's price list.
The developer's documents do not state
The same kind in this development
- BL-01-23-354 1+1 · Floor 23 · £221,900
- BL-02-19-290 1+1 · Floor 19 · £218,900
- BL-02-20-306 1+1 · Floor 20 · £222,900
- BL-02-21-322 1+1 · Floor 21 · £225,900
- BL-02-22-338 1+1 · Floor 22 · £229,900
- BL-02-23-354 1+1 · Floor 23 · £232,900
- BL-02-24-370 1+1 · Floor 24 · £239,900
- BL-02-25-386 1+1 · Floor 25 · £242,900
- BL-03-25-386 1+1 · Floor 25 · £239,900
- BL-04-19-290 1+1 · Floor 19 · £205,900
- BL-04-21-322 1+1 · Floor 21 · £211,900
- BL-04-22-338 1+1 · Floor 22 · £218,900
And 9 more.
- Project
- Grand Sapphire BLU
- Code
- BL-03-24-370
- Type
- 1+1
- Floor
- Floor 24
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 50.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-03-24-370