Grand Sapphire BLU · Iskele
BL-04-18-284
1+1Block BLU04Floor 18East
£3,569.84 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU04
- Floor
- Floor 18
- Looks
- East
- Terrace
- 9.00 m²
Which way it looks is from the developer's price list. It gets the morning sun.
The developer's documents do not state
The same kind in this development
- BL-02-22-348 1+1 · Floor 22 · £234,900
- BL-02-23-364 1+1 · Floor 23 · £239,900
- BL-04-16-252 1+1 · Floor 16 · £218,900
- BL-04-17-268 1+1 · Floor 17 · £221,900
- BL-04-19-300 1+1 · Floor 19 · £228,900
- BL-04-20-316 1+1 · Floor 20 · £232,900
- BL-04-21-332 1+1 · Floor 21 · £237,900
- BL-04-22-348 1+1 · Floor 22 · £242,900
- BL-04-23-364 1+1 · Floor 23 · £246,900
- BL-04-24-380 1+1 · Floor 24 · £251,900
- BL-04-25-396 1+1 · Floor 25 · £256,900
- BL-05-20-316 1+1 · Floor 20 · £231,900
And 2 more.
- Project
- Grand Sapphire BLU
- Code
- BL-04-18-284
- Type
- 1+1
- Floor
- Floor 18
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 63.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-04-18-284