Grand Sapphire BLU · Iskele
BL-04-21-333
2+1Block BLU04Floor 21South-east
£4,391.14 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU04
- Floor
- Floor 21
- Looks
- South-east
- Terrace
- 40.00 m²
Which way it looks is from the developer's price list. It gets the morning sun.
The developer's documents do not state
The same kind in this development
- BL-02-19-301 2+1 · Floor 19 · £316,900
- BL-02-21-333 2+1 · Floor 21 · £328,900
- BL-02-22-349 2+1 · Floor 22 · £334,900
- BL-02-24-381 2+1 · Floor 24 · £347,900
- BL-04-14-221 2+1 · Floor 14 · £305,900
- BL-04-15-237 2+1 · Floor 15 · £311,900
- BL-04-16-253 2+1 · Floor 16 · £316,900
- BL-04-17-269 2+1 · Floor 17 · £323,900
- BL-04-18-285 2+1 · Floor 18 · £328,900
- BL-04-19-301 2+1 · Floor 19 · £334,900
- BL-04-20-317 2+1 · Floor 20 · £339,900
- BL-04-22-349 2+1 · Floor 22 · £352,900
And 3 more.
- Project
- Grand Sapphire BLU
- Code
- BL-04-21-333
- Type
- 2+1
- Floor
- Floor 21
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 79.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-04-21-333