Grand Sapphire BLU · Iskele
BL-05-19-291
2+1Block BLU05Floor 19South-west
£3,434.12 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU05
- Floor
- Floor 19
- Looks
- South-west
- Terrace
- 17.00 m²
Which way it looks is from the developer's price list. It gets the evening sun.
The developer's documents do not state
The same kind in this development
- BL-01-17-259 2+1 · Floor 17 · £279,900
- BL-01-18-275 2+1 · Floor 18 · £286,900
- BL-01-19-291 2+1 · Floor 19 · £291,900
- BL-01-20-307 2+1 · Floor 20 · £269,900
- BL-01-21-323 2+1 · Floor 21 · £276,900
- BL-01-22-339 2+1 · Floor 22 · £281,900
- BL-01-23-355 2+1 · Floor 23 · £315,900
- BL-01-24-371 2+1 · Floor 24 · £323,900
- BL-01-25-387 2+1 · Floor 25 · £331,900
- BL-02-14-211 2+1 · Floor 14 · £269,900
- BL-02-15-227 2+1 · Floor 15 · £276,900
- BL-02-17-259 2+1 · Floor 17 · £286,900
And 31 more.
- Project
- Grand Sapphire BLU
- Code
- BL-05-19-291
- Type
- 2+1
- Floor
- Floor 19
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 85.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-05-19-291