Grand Sapphire BLU · Iskele
BL-05-19-298
1+1Block BLU05Floor 19North
£4,278.00 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU05
- Floor
- Floor 19
- Looks
- North
- Terrace
- 7.00 m²
Which way it looks is from the developer's price list.
The developer's documents do not state
The same kind in this development
- BL-01-23-362 1+1 · Floor 23 · £229,900
- BL-01-24-378 1+1 · Floor 24 · £232,900
- BL-01-25-394 1+1 · Floor 25 · £239,900
- BL-02-18-282 1+1 · Floor 18 · £208,900
- BL-02-20-314 1+1 · Floor 20 · £218,900
- BL-02-21-330 1+1 · Floor 21 · £221,900
- BL-02-22-346 1+1 · Floor 22 · £225,900
- BL-02-23-362 1+1 · Floor 23 · £229,900
- BL-02-25-394 1+1 · Floor 25 · £239,900
- BL-03-21-330 1+1 · Floor 21 · £225,900
- BL-03-24-378 1+1 · Floor 24 · £239,900
- BL-03-25-394 1+1 · Floor 25 · £242,900
And 14 more.
- Project
- Grand Sapphire BLU
- Code
- BL-05-19-298
- Type
- 1+1
- Floor
- Floor 19
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 50.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-05-19-298