Grand Sapphire BLU · Iskele
BL-05-22-350
1+1Block BLU05Floor 22South
£4,758.00 per m² · Source: NorthernLAND's price list, valid from 15 November 2026.
Where it stands
- Building
- BLU05
- Floor
- Floor 22
- Looks
- South
- Terrace
- 13.00 m²
Which way it looks is from the developer's price list.
The developer's documents do not state
The same kind in this development
- BL-02-19-302 1+1 · Floor 19 · £224,900
- BL-02-20-318 1+1 · Floor 20 · £228,900
- BL-02-21-334 1+1 · Floor 21 · £231,900
- BL-02-22-350 1+1 · Floor 22 · £237,900
- BL-02-23-366 1+1 · Floor 23 · £241,900
- BL-02-25-398 1+1 · Floor 25 · £248,900
- BL-03-24-382 1+1 · Floor 24 · £241,900
- BL-03-25-398 1+1 · Floor 25 · £244,900
- BL-04-19-302 1+1 · Floor 19 · £197,900
- BL-04-20-318 1+1 · Floor 20 · £201,900
- BL-04-22-350 1+1 · Floor 22 · £209,900
- BL-04-23-366 1+1 · Floor 23 · £216,900
And 6 more.
- Project
- Grand Sapphire BLU
- Code
- BL-05-22-350
- Type
- 1+1
- Floor
- Floor 22
- Developer
- NorthernLAND
- Price recorded
- 15 November 2026
- Sold by
- ALFO
- Closed area
- 50.00 m²
The agency shows what the developer's documents state and leaves empty what they do not.
Ask about BL-05-22-350